
Josiah Simburger of Northwestern (Iowa) has been named the NAIA National Wrestler of the Week, the national office announced Wednesday. Simburger was selected based on his performances from Jan. 16 – 22.
Simburger, a 5-foot-6 senior, went 6-0 on the week and won the York (Neb.) Open in the 141-pound class. In those victories, he defeated the 12th-ranked individual, Christian Hernandez of Bacone (Okla.), by major decision, 16-5, and also knocked off No. 2 Alex Stepanek of Concordia (Neb.). The native of Mandan, N.D., also picked up a win against NCAA Division I grappler Chad Stroh from Nebraska.
Simburger is currently ranked No. 9 in the 141-pound weight class and stands 30-9 overall.
The next Wrestler of the Week announcement will be made on Feb. 1.
2012 Composite Award Winners
Week 1: Kody Kersten, Midland (Neb.)
Week 2: Kody Kersten, Midland (Neb.)
Week 3: Josiah Simburger, Northwestern (Iowa)
| (RV) Doane at | Rain |
| Manhattan Christian College | Out |
| (RV) Doane at | Rain |
| Manhattan Christian College | Out |
| Mount Marty at | 11 |
| Hillsdale Free Will Baptist College | 3 |
| Mount Marty at | 5 |
| Hillsdale Free Will Baptist College | 3 |
| Hastings at | 5 |
| Metropolitan State College of Denver | 12 |
| Hastings at | 8 |
| Metropolitan State College of Denver | 9 |
| Mount Marty at | Rain |
| Dallas Christian College | Out |
| Concordia at | 5 |
| Bethany College | 11 |
| Concordia at | 10 |
| Bethany College | 1 |
| (RV) Doane at | 3 |
| (9) Oklahoma Baptist University | 9 |
| Morningside vs | (8) | 4 |
| Saint Ambrose University | 3 |
| Morningside vs | 4 |
| Saint Ambrose University | 3 |
| Mount Marty at | Rain |
| Park University | Out |
| (RV) Doane at | 6 |
| Saint Gregory's University | 5 |
| Dakota Wesleyan at | 54 |
| (18) Briar Cliff | 60 |
| (15) Northwestern at | 91 |
| (RV) Midland | 77 |
| (RV) Morningside at | 76 |
| Hastings | 69 |
| (4) Dordt at | 86 |
| Doane | 72 |
| Mount Marty at | 63 |
| Concordia | 61 |
| Dakota Wesleyan at | 66 |
| (11) Briar Cliff | 92 |
| Concordia at | 7:00pm |
| (4) Dordt | CST |
| GPAC Tournament - Quarterfinal | |
| (RV) Morningside at | 7:00pm |
| (RV) Midland | CST |
| GPAC Tournament Quarterfinal | |
| Nebraska Wesleyan at | 8:00pm |
| (18) Briar Cliff | CST |
| GPAC Tournament - Quarterfinal | |
| Mount Marty at | 8:00pm |
| (15) Northwestern | CST |
| GPAC Tournament - Quarterfinal | |
| (17) Hastings at | 6:00pm |
| (11) Briar Cliff | CST |
| GPAC Tournament - Quarterfinal | |
| (RV) Doane at | 6:00pm |
| (8) Northwestern | CST |
| GPAC Tournament - Quarterfinal | |
| Dakota Wesleyan at | 7:00pm |
| (2) Concordia | CST |
| GPAC Tournament - Quarterfinal | |
| Mount Marty at | 7:00pm |
| (5) Morningside | CST |
| GPAC Tournament - Quarterfinal | |
| (RV) Doane at | 3:30pm |
| Manhattan Christian College | CST |
| Dakota Wesleyan at | 12:00pm |
| Sterling College | CST |
| Dakota Wesleyan at | Game |
| Sterling College | 2 |
| Concordia at | 1:00pm |
| MidAmerica Nazarene University | CST |
| Concordia at | Game |
| MidAmerica Nazarene University | 2 |
| Hastings at | 2:00pm |
| Oklahoma Wesleyan University | CST |
| Dordt at | 2:00pm |
| Manhattan Christian College | CST |
| Dordt at | Game |
| Manhattan Christian College | 2 |
| Morningside at | 3:00pm |
| (RV) Tabor College | CST |
| Dakota Wesleyan at | 1:30pm |
| Kansas Wesleyan University | CST |
| Dakota Wesleyan at | Game |
| Kansas Wesleyan University | 2 |
| Morningside at | 9:00am |
| Missouri Western State | CST |
| Missouri Western Invitational | |