
Monte Larsen of Morningside (Iowa) has been named the NAIA National Men's Indoor Track Athlete of the Week and Raheem Cowan of Briar Cliff (Iowa) has been tabbed as the NAIA National Men's Indoor Field Athlete of the Week, the national office announced Wednesday. Larsen and Cowan were selected based on their performances from Jan. 9 – 15.
Larsen, a senior and Neola, Iowa, native, won two individual events and was part of the 1,600-meter relay team that also took first place at the Dordt Invitational in Sioux Center, Iowa, on Jan. 14. Larsen ran a time of 2:28.71 to claim the 1,000-meter run and then clocked a time of 1:20.52 in winning the 600-meter run. The Mustang 1,600-meter relay team, led by Larsen, posted a time of 3:22.43 at the event.
Cowan, a native of Hartwell, Ga., also starred at the Dordt Invitational, which was his first meet as a collegiate athlete. The freshman set school records in both the triple jump and the long jump on his way to a first-place finish in both categories. His long jump mark of 22' 7" topped the next competitor by almost a foot and nearly trumped the provisional mark. His triple jump mark of 49' 3 ½" measured in three feet better than the second-place finisher and ranks best in the nation this season.
| (RV) Doane at | Rain |
| Manhattan Christian College | Out |
| (RV) Doane at | Rain |
| Manhattan Christian College | Out |
| Mount Marty at | 11 |
| Hillsdale Free Will Baptist College | 3 |
| Mount Marty at | 5 |
| Hillsdale Free Will Baptist College | 3 |
| Hastings at | 5 |
| Metropolitan State College of Denver | 12 |
| Hastings at | 8 |
| Metropolitan State College of Denver | 9 |
| Mount Marty at | Rain |
| Dallas Christian College | Out |
| Concordia at | 5 |
| Bethany College | 11 |
| Concordia at | 10 |
| Bethany College | 1 |
| (RV) Doane at | 3 |
| (9) Oklahoma Baptist University | 9 |
| Morningside vs | (8) | 4 |
| Saint Ambrose University | 3 |
| Morningside vs | 4 |
| Saint Ambrose University | 3 |
| Mount Marty at | Rain |
| Park University | Out |
| (RV) Doane at | 6 |
| Saint Gregory's University | 5 |
| Dakota Wesleyan at | 54 |
| (18) Briar Cliff | 60 |
| (15) Northwestern at | 91 |
| (RV) Midland | 77 |
| (RV) Morningside at | 76 |
| Hastings | 69 |
| (4) Dordt at | 86 |
| Doane | 72 |
| Mount Marty at | 63 |
| Concordia | 61 |
| Dakota Wesleyan at | 66 |
| (11) Briar Cliff | 92 |
| Concordia at | 7:00pm |
| (4) Dordt | CST |
| GPAC Tournament - Quarterfinal | |
| (RV) Morningside at | 7:00pm |
| (RV) Midland | CST |
| GPAC Tournament Quarterfinal | |
| Nebraska Wesleyan at | 8:00pm |
| (18) Briar Cliff | CST |
| GPAC Tournament - Quarterfinal | |
| Mount Marty at | 8:00pm |
| (15) Northwestern | CST |
| GPAC Tournament - Quarterfinal | |
| (17) Hastings at | 6:00pm |
| (11) Briar Cliff | CST |
| GPAC Tournament - Quarterfinal | |
| (RV) Doane at | 6:00pm |
| (8) Northwestern | CST |
| GPAC Tournament - Quarterfinal | |
| Dakota Wesleyan at | 7:00pm |
| (2) Concordia | CST |
| GPAC Tournament - Quarterfinal | |
| Mount Marty at | 7:00pm |
| (5) Morningside | CST |
| GPAC Tournament - Quarterfinal | |
| (RV) Doane at | 3:30pm |
| Manhattan Christian College | CST |
| Dakota Wesleyan at | 12:00pm |
| Sterling College | CST |
| Dakota Wesleyan at | Game |
| Sterling College | 2 |
| Concordia at | 1:00pm |
| MidAmerica Nazarene University | CST |
| Concordia at | Game |
| MidAmerica Nazarene University | 2 |
| Hastings at | 2:00pm |
| Oklahoma Wesleyan University | CST |
| Dordt at | 2:00pm |
| Manhattan Christian College | CST |
| Dordt at | Game |
| Manhattan Christian College | 2 |
| Morningside at | 3:00pm |
| (RV) Tabor College | CST |
| Dakota Wesleyan at | 1:30pm |
| Kansas Wesleyan University | CST |
| Dakota Wesleyan at | Game |
| Kansas Wesleyan University | 2 |
| Morningside at | 9:00am |
| Missouri Western State | CST |
| Missouri Western Invitational | |